
Dr. Bill Bushing's Dive Log
June 2000 to PresentPage 3
NOTE: Dr. Bill first sucked his air from a SCUBA tank in the winter of 1961-1962 with most of his limited early diving done in freshwater including two years of hard hat diving vacuum cleaning the diving well of a 50-yard diameter pool. He was certified in 1969 (see museum exhibit quality C-card above) and did his first salt water dive on August 24, 1969, off Arrow Point on Catalina. Most of his dives between 1969 and 2000 were done on Santa Catalina Island (Toyon Bay, Torqua Springs, Long Point, Emerald Bay, etc.) and Santa Cruz Island. However he did not begin logging his dives until the summer of 2000 (see below). In 2001 he took a 72 day trip through Southeast Asia, Australia and the South Pacific where he added coral reef diving and finally a PADI Advanced Diver certification on Australia's Great Barrier Reef so he could dive to the depths that his original LA County certification already permitted. Since then Dr. Bill has dives the Sea of Cortez (Mexico) several seasons and Belize and the Honduran Bay Islands as well. He looks forward to his next extended dive trip once all the visitors to this web site buy his new underwater DVD
"Munching and Mating in the Macrocystis" (Hint, hint)
| LOG # | DATE | LOCATION | DEPTH | DURATION | BUDDIES |
| 2,001 | 06/30/08 | Outer Long Point-Little Italian, Santa Catalina Island, CA | 89' | 42 min. | solo, HC-7 & NiteRider, X-Tek, 59 F |
| 2,002 | 07/12/08 | Casino Point Dive Park- Suejac, Santa Catalina Island, CA | 88' | 20 min | solo, HC-7 & NiteRider, X-Tek, 58 F |
| 2,003 | 07/12/08 | Casino Point Dive Park- Suejac, Santa Catalina Island, CA | 85' | 25 min | solo, HC-7 & NiteRider, X-Tek, 57 F |
| 2,004 | 07/13/08 | Casino Point Dive Park- Suejac, Santa Catalina Island, CA | 87' | 55 min | solo, HC-7 & NiteRider, X-Tek, 67 F |
| 2,005 | 07/20/08 | Casino Point Dive Park, Santa Catalina Island, CA | 50' | 60 min | Matt & Nadja Brandt, HC-7 & NiteRider, X-Tek, 60 F |
| 2,006 | 07/26/08 | Casino Point Dive Park, Santa Catalina Island, CA | 91' | 60 min | solo, HC-7 & NiteRider, X-Tek, 63 F |
| 2,007 | 07/27/08 | Casino Point Dive Park, Santa Catalina Island, CA | 58' | 39 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 67 F |
| 2,008 | 07/27/08 | Casino Point Dive Park, Santa Catalina Island, CA | 53' | 37 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 66 F |
| 2,009 | 07/27/08 | Casino Point Dive Park, Santa Catalina Island, CA | 68' | 38 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 63 F |
| 2,010 | 08/08/08 | Sea Fan Grotto, Santa Catalina Island, CA | 140' | 35 min | solo, HC-7 & NiteRider, X-Tek, 63 F |
| 2,011 | 08/08/08 | Twin Rocks, Santa Catalina Island, CA | 75' | 40 min | solo, HC-7 & NiteRider, X-Tek, 60 F |
| 2,012 | 08/08/08 | Hen Rock, Santa Catalina Island, CA | 68' | 47 min | solo, HC-7 & NiteRider, X-Tek, 64 F |
| 2,013 | 08/09/08 | Twin Rocks, Santa Catalina Island, CA | 67' | 46 min | Eric, HC-7 & NiteRider, X-Tek, 63 F |
| 2,014 | 08/09/08 | Garibaldi Reef, Santa Catalina Island, CA | 114' | 42 min | Eric, HC-7 & NiteRider, X-Tek, 58 F |
| 2,015 | 08/09/08 | Blue Car Wreck, Santa Catalina Island, CA | 92' | 47 min | Eric and Asa, HC-7 & NiteRider, X-Tek, 60 F |
| 2,016 | 08/10/08 | Little Gibraltar, Santa Catalina Island, CA | 100' | 44 min | solo, HC-7 & NiteRider, X-Tek, 59 F |
| 2,017 | 08/10/08 | Twin Rocks, Santa Catalina Island, CA | 70' | 25 min | solo, HC-7 & NiteRider, X-Tek, 62 F |
| 2,018 | 08/10/08 | Twin Rocks, Santa Catalina Island, CA | 62' | 34 min | solo, HC-7 & NiteRider, X-Tek, 62 F |
| 2,019 | 08/10/08 | Hen Rock, Santa Catalina Island, CA | 57' | 48 min | solo, HC-7 & NiteRider, X-Tek, 70 F |
| 2,020 | 08/23/08 | Casino Point Dive Park, Santa Catalina Island, CA | 49' | 39 min | solo, HC-7 & NiteRider, X-Tek, 66 F |
| 2,021 | 08/28/08 | Casino Point Dive Park, Santa Catalina Island, CA | 38' | 30 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 68 F |
| 2,022 | 08/28/08 | Casino Point Dive Park, Santa Catalina Island, CA | 76' | 60 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 63 F |
| 2,023 | 08/28/08 | Casino Point Dive Park, Santa Catalina Island, CA | 62' | 60 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 66 F |
| 2,024 | 08/28/08 | Casino Point Dive Park, Santa Catalina Island, CA | 79' | 60 min | son Kevin Maurer, HC-7 & NiteRider, X-Tek, 67 F |
| 2,025 | 09/18/08 | Casino Point Dive Park, Santa Catalina Island, CA | 42' | 51 min | Mark & Mina's wedding, HC-7 & NiteRider, X-Tek, 70 F |
| 2,026 | 09/18/08 | Casino Point Dive Park, Santa Catalina Island, CA | 53' | 16 min | solo, HC-7 & NiteRider, X-Tek, 71 F |
| 2,027 | 09/19/08 | Casino Point Dive Park, Santa Catalina Island, CA | 92' | 30 min | solo, HC-7 & NiteRider, X-Tek, 67 F |
| 2,028 | 09/19/08 | Casino Point Dive Park, Santa Catalina Island, CA | 71' | 20 min | Valerie Barker, HC-7 & NiteRider, X-Tek, 69 F |
| 2,029 | 09/21/08 | Casino Point Dive Park, Santa Catalina Island, CA | 60' | 30 min | solo, HC-7 & NiteRider, X-Tek, 68 F |
| 2,030 | 09/21/08 | Casino Point Dive Park, Santa Catalina Island, CA | 61' | 35 min | solo, HC-7 & NiteRider, X-Tek, 68 F |
| 2,031 | 11/08/08 | The Valiant, Santa Catalina Island, CA | 89' | 36 min | Ken Kopp and Claudette Dorsey, TRV-17, X-Tek, 62 F |
| 2,032 | 11/15/08 | Casino Point Dive Park, Santa Catalina Island, CA | 60' | 25 min | solo, HC-7 & NiteRider, X-Tek, 63 F |
| 2,033 | 11/15/08 | Casino Point Dive Park, Santa Catalina Island, CA | 60' | 30 min | solo, HC-7 & NiteRider, X-Tek, 62 F |
| 2,034 | 11/16/08 | Casino Point Dive Park, Santa Catalina Island, CA | 50' | 25 min | solo, HC-7 & NiteRider, X-Tek, 62 F |
| 2,035 | 11/16/08 | Casino Point Dive Park, Santa Catalina Island, CA | 70' | 30 min | solo, HC-7 & NiteRider, X-Tek, 61 F |
| 2,036 | 11/22/08 | Casino Point Dive Park, Santa Catalina Island, CA | 55' | 25 min | solo, TRV-17 & NiteRider, X-Tek, 61 F |
| 2,037 | 11/22/08 | Casino Point Dive Park, Santa Catalina Island, CA | 80' | 30 min | solo, TRV-17 & NiteRider, X-Tek, 61 F |
| 2,038 | 11/29/08 | Casino Point Dive Park, Santa Catalina Island, CA | 60' | 26 min | solo, HC-7 & NiteRider, X-Tek, 62 F |
| 2,039 | 01/11/09 | Casino Point Dive Park, Santa Catalina Island, CA | 76' | 43 min | ANNIE GILMAN, no camera X-Tek, 58 F |
| 2,040 | 01/31/09 | Casino Point Dive Park, Santa Catalina Island, CA | 25' 54' |
13 min 13 min |
film Leslie Coffee, HC-7 & NiteRider, X-Tek, 57, 56 F |
| 2,041 | 02/01/09 | Casino Point Dive Park, Santa Catalina Island, CA | 19' | 21 min | solo, HC-7 & NiteRider, X-Tek, 57 F |
| 2,042 | 02/28/09 | wreck of the squid boat Infidel, Santa Catalina Island, CA | 150' | 32 min | Bert Skura, HC-7 & NiteRider, X-Tek, 56 F |
| 2,043 | 02/28/09 | wreck of the squid boat Infidel, Santa Catalina Island, CA | 151' | 32 min | solo, HC-7 & NiteRider, X-Tek, 56 F |
| 2,044 | 03/14/09 | Casino Point Dive Park, Santa Catalina Island, CA | 107' | 45 min | solo, HC-7 & NiteRider, X-Tek, 58 F |
| 2,045 | 03/27/09 | Casino Point Dive Park, Santa Catalina Island, CA | 50' | 65 min | solo, HC-7 & NiteRider, X-Tek, 55 F |
| 2,046 | 03/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 31' | 75 min | solo, HC-7 & NiteRider, X-Tek, 57 F |
| 2,047 | 04/04/09 | Casino Point Dive Park, Santa Catalina Island, CA | 39' | 63 min | solo, TRV-17 & NiteRider, X-Tek, 57 F |
| 2,048 | 04/18/09 | Casino Point Dive Park, Santa Catalina Island, CA | 61' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 67 F?? |
| 2,049 | 05/02/09 | Casino Point Dive Park, Santa Catalina Island, CA | 66' | 50 min | solo, TRV-17 & NiteRider, X-Tek, 59 F |
| 2,050 | 05/05/09 | Casino Point Dive Park, Santa Catalina Island, CA | 77' | 52 min | solo, TRV-17 & NiteRider, X-Tek, 60 F |
| 2,051 | 05/05/09 | Casino Point Dive Park, Santa Catalina Island, CA | 60' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 59 F |
| 2,052 | 05/09/09 | Casino Point Dive Park, Santa Catalina Island, CA | 81' | 60 min | ScubaBoard- Sam, Carmen, et al. TRV-17 & NiteRider, X-Tek, 54 F |
| 2,053 | 05/16/09 | Casino Point Dive Park, Santa Catalina Island, CA | 63' | 70 min | solo, TRV-17 & NiteRider, X-Tek, 57 F |
| 2,054 | 05/23/09 | Casino Point Dive Park, Santa Catalina Island, CA | 33' | 75 min | solo, TRV-17 & NiteRider, X-Tek, 64 F |
| 2,055 | 05/24/09 | Casino Point Dive Park, Santa Catalina Island, CA | 50' | 75 min | solo, TRV-17 & NiteRider, X-Tek, 65 F |
| 2,056 | 05/27/09 | Twin Rocks- King Neptune (Chico Oaks Adventist School), Santa Catalina Island, CA | 37' | 41 min | solo, TRV-17 & NiteRider, X-Tek, 63 F |
| 2,057 | 05/27/09 | Torqua Springs- King Neptune (Chico Oaks Adventist School), Santa Catalina Island, CA | 42' | 54 min | solo, TRV-17 & NiteRider, X-Tek, 65 F |
| 2,058 | 06/06/09 | Wilson's Pinnacle, San Miguel Island, CA | 60' | 38 min | Brian Ko- Roddenberry Dive Team, TRV-17 & NiteRider, X-Tek, 52 F |
| 2,059 | 06/06/09 | "Canyons," San Miguel Island, CA | 91' | 34 min | Brian Ko- Roddenberry Dive Team, TRV-17 & NiteRider, X-Tek, 50 F |
| 2,060 | 06/06/09 | Castle Rock Foul Area, San Miguel Island, CA | 78' | 51 min | Brian Ko- Roddenberry Dive Team, TRV-17 & NiteRider, X-Tek, 51 F |
| 2,061 | 06/06/09 | Castle Rock Foul Area, San Miguel Island, CA | 46' | 21 min | Brian Ko- Roddenberry Dive Team, TRV-17 & NiteRider, X-Tek, 58 F |
| 2,062 | 06/14/09 | Descanso Beach, Santa Catalina Island, CA | 35' | 60 min | Joel Geldin, TRV-17 & NiteRider, X-Tek, 60 F |
| 2,063 | 06/27/09 | Casino Point Dive Park, Santa Catalina Island, CA | 50' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 60 F |
| 2,064 | 06/27/09 | Casino Point Dive Park, Santa Catalina Island, CA | 51' | 55 min | solo, TRV-17 & NiteRider, X-Tek, 65 F |
| 2,065 | 06/28/09 | Casino Point Dive Park- NIGHT DIVE, Santa Catalina Island, CA | 103' | 45 min | solo, TRV-17 & NiteRider, X-Tek, 58 F |
| 2,066 | 06/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 69' | 50 min | Elana's naturalist dive for AOW students, TRV-17 & NiteRider, X-Tek, 65 F |
| 2,067 | 07/03/09 | Casino Point Dive Park, Santa Catalina Island, CA | 56' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 63 F |
| 2,068 | 07/07/09 | Casino Point Dive Park, Santa Catalina Island, CA | 70' | 50 min | solo, TRV-17 & NiteRider, X-Tek, 55 F |
| 2,069 | 07/11/09 | Casino Point Dive Park, Santa Catalina Island, CA | 80' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 57 F |
| 2,070 | 07/19/09 | Casino Point Dive Park, Santa Catalina Island, CA | 34' | 55 min | solo, TRV-17 & NiteRider, X-Tek, 69 F |
| 2,071 | 07/25/09 | Ruby E, Wreck Alley, San Diego, CA | 82' (51' avg) | 50 min | Joel Geldin (LaVerne ECO Dive Club), TRV-17 & NiteRider, X-Tek, 58 F |
| 2,072 | 07/25/09 | NOSC Tower, San Diego, CA | 62' (41') | 50 min | Joel Geldin (LaVerne ECO Dive Club), TRV-17 & NiteRider, X-Tek, 58 F |
| 2,073 | 07/26/09 | Yukon, Wreck Alley, San Diego, CA | 93' (54') | 40 min | Joel Geldin (LaVerne ECO Dive Club), TRV-17 & NiteRider, X-Tek, 53 F |
| 2,074 | 07/26/09 | Yukon, Wreck Alley, San Diego, CA | 95' (50') | 47 min | Joel Geldin (LaVerne ECO Dive Club), TRV-17 & NiteRider, X-Tek, 55 F |
| 2,075 | 08/01/09 | Casino Point Dive Park, Santa Catalina Island, CA | 49' | 55 min | solo, TRV-17 & NiteRider, X-Tek, 69 F |
| 2,076 | 08/02/09 | Casino Point Dive Park, Santa Catalina Island, CA | 59' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 70 F |
| 2,077 | 08/05/09 | Casino Point Dive Park, Santa Catalina Island, CA | 32' | 61 min | Jenifer Levini, TRV-17 & NiteRider, X-Tek, NIGHT DIVE, 72 F |
| 2,078 | 08/08/09 | Casino Point Dive Park, Santa Catalina Island, CA | 64' | 55 min | solo, TRV-17 & NiteRider, X-Tek, 66 F |
| 2,079 | 08/09/09 | Casino Point Dive Park, Santa Catalina Island, CA | 45' | 55 min | solo, TRV-17 & NiteRider, X-Tek, 67 F |
| 2,080 | 08/10/09 | Ship Rock, Santa Catalina Island, CA | 101' | 45 min | Gayle van Leer, TRV-17 & NiteRider, X-Tek, 55 F |
| 2,081 | 08/10/09 | Sea Fan Grotto, Santa Catalina Island, CA | 108' | 56 min | Gayle Van Leer, TRV-17 & NiteRider, X-Tek, 51 F |
| 2,082 | 08/11/09 | Eagle Reef, Santa Catalina Island, CA | 48' | 45 min | solo, TRV-17 & NiteRider, X-Tek, 60 F |
| 2,083 | 08/11/09 | Pirate's Cove, Santa Catalina Island, CA | 51' | 48 min | solo, TRV-17 & NiteRider, X-Tek, 64 F |
| 2,084 | 08/15/09 | Casino Point Dive Park, Santa Catalina Island, CA | 61' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 81 F (my Tec 2G said 59 F) |
| 2,085 | 08/23/09 | Casino Point Dive Park, Santa Catalina Island, CA | 85' | 45 min | solo, TRV-17 & NiteRider, X-Tek, 67 F |
| 2,086 | 08/27/09 | Casino Point Dive Park, Santa Catalina Island, CA | 59' | 41 min | Kevin, TRV-17 & NiteRider, X-Tek, NIGHT DIVE, 63 F |
| 2,087 | 08/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 81' | 50 min | Kevin, TRV-17 & NiteRider, X-Tek, 52 F |
| 2,088 | 08/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 68' | 50 min | Kevin, TRV-17 & NiteRider, X-Tek, 64 F |
| 2,089 | 08/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 71' | 50 min | Kevin, TRV-17 & NiteRider, X-Tek, 66 F |
| 2,090 | 08/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 51' | 55 min | Kevin, TRV-17 & NiteRider, X-Tek, NIGHT DIVE, 68 F |
| 2,091 | 08/28/09 | Casino Point Dive Park, Santa Catalina Island, CA | 70' | 52 min | Kevin, TRV-17 & NiteRider, X-Tek, 63 F |
| 2,092 | 08/29/09 | Casino Point Dive Park, Santa Catalina Island, CA | 67' | 50 min | Kevin, TRV-17 & NiteRider, X-Tek, 58 F |
| 2,093 | 08/29/09 | Casino Point Dive Park, Santa Catalina Island, CA | 42' | 52 min | Kevin, TRV-17 & NiteRider, X-Tek, NIGHT DIVE, 69 F |
| 2,094 | 08/29/09 | Casino Point Dive Park, Santa Catalina Island, CA | 70' | 50 min | Kevin, TRV-17 & NiteRider, X-Tek, 65 F |
| 2,095 | 08/30/09 | Casino Point Dive Park, Santa Catalina Island, CA | 62' | 53 min | Kevin, TRV-17 & NiteRider, X-Tek, 67 F |
| 2,096 | 09/03/09 | Casino Point Dive Park, Santa Catalina Island, CA | 80' | 42 min | solo, TRV-17 & NiteRider, X-Tek, 63 F |
| 2,097 | 09/03/09 | Casino Point Dive Park, Santa Catalina Island, CA | 63' | 50 min | solo, TRV-17 & NiteRider, X-Tek, 67 F |
| 2,098 | 09/04/09 | Casino Point Dive Park, Santa Catalina Island, CA | 59' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 67 F |
| 2,099 | 09/04/09 | Casino Point Dive Park, Santa Catalina Island, CA | 52' | 63 min | Kelly Tyler, TRV-17 & NiteRider, X-Tek, NIGHT DIVE, 64 F |
| 2,100 | 09/05/09 | Casino Point Dive Park, Santa Catalina Island, CA | 93' | 44 min | Kelly Tyler, TRV-17 & NiteRider, X-Tek, 63 F |
| 2,101 | 09/05/09 | Casino Point Dive Park, Santa Catalina Island, CA | 65' | 56 min | Kelly Tyler, TRV-17 & NiteRider, X-Tek, 70 F |
| 2,102 | 09/06/09 | Casino Point Dive Park, Santa Catalina Island, CA | 52' | 70 min | solo, TRV-17 & NiteRider, X-Tek, 69 F |
| 2,103 | 09/06/09 | Casino Point Dive Park, Santa Catalina Island, CA | 42' | 61 min | solo, TRV-17 & NiteRider, X-Tek, 67 F |
| 2,104 | 09/12/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 71 F |
| 2,105 | 09/13/09 | Casino Point Dive Park, Santa Catalina Island, CA | 43' | 60 min | solo, TRV-17 & NiteRider, X-Tek, 70 F |
| 2,106 | 09/17/09 | Casino Point Dive Park, Santa Catalina Island, CA | 40' | 60 min | solo, TRV-17 & NiteRider, X-Tek, NIGHT DIVE, 73 F |
| 2,107 | 09/19/09 | Casino Point Dive Park, Santa Catalina Island, CA | 51' | 66 min | solo, TRV-17 & NiteRider, X-Tek, 70 F |
| 2,108 | 09/24/09 | Casino Point Dive Park, Santa Catalina Island, CA | 37' | 60 min | solo, HC-7 & NiteRider, X-Tek, NIGHT DIVE, 71 F |
| 2,109 | 10/02/09 | Casino Point Dive Park, Santa Catalina Island, CA | 46' | 47 min | solo, NIGHT DIVE, 69 F |
| 2,110 | 10/03/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 60 min | solo, NIGHT DIVE, 69 F |
| 2,111 | 10/05/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 60 min | solo, NIGHT DIVE, 66 F |
| 2,112 | 10/07/09 | Casino Point Dive Park, Santa Catalina Island, CA | 50' | 60 min | solo, NIGHT DIVE, 66 F |
| 2,113 | 10/09/09 | Casino Point Dive Park, Santa Catalina Island, CA | 45' | 60 min | solo, NIGHT DIVE, 68 F |
| 2,114 | 10/10/09 | Casino Point Dive Park, Santa Catalina Island, CA | 45' | 60 min | solo, NIGHT DIVE, 68 F |
| 2,115 | 10/11/09 | Casino Point Dive Park, Santa Catalina Island, CA | 46' | 60 min | solo, NIGHT DIVE, 66 F |
| 2,116 | 10/12/09 | Casino Point Dive Park, Santa Catalina Island, CA | 41' | 70 min | solo, NIGHT DIVE, 66 F |
| 2,117 | 10/14/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 60 min | solo, NIGHT DIVE, 66 F |
| 2,118 | 10/16/09 | Hen Rock outer , Santa Catalina Island, CA | 59' | 52 min | Mark Verdicia (Ophiopsilla collecting), 66 F |
| 2,119 | 10/16/09 | Hen Rock inner, Santa Catalina Island, CA | 39' | 44 min | Mark Verdicia (Ophiopsilla collecting), 66 F |
| 2,120 | 10/16/09 | Torqua Springs, Santa Catalina Island, CA | 87' | 49 min | Mark Verdicia (Ophiopsilla collecting), 66 F |
| 2,121 | 10/17/09 | Ship Rock, Santa Catalina Island, CA | ~130' | 30 min | Mark Verdicia (Ophiopsilla collecting), NO COMPUTER |
| 2,122 | 10/17/09 | Bird Rock, Santa Catalina Island, CA | 104' | 30 min | Mark Verdicia (Ophiopsilla collecting), 62 F |
| 2,123 | 10/17/09 | Isthmus Reef, Santa Catalina Island, CA | 86' | 42 min | Mark Verdicia (Ophiopsilla collecting), 61 F |
| 2,124 | 10/18/09 | Isthmus Reef, Santa Catalina Island, CA | 77' | 42 min | Mark Verdicia (Ophiopsilla collecting), 61 F |
| 2,125 | 10/18/09 | Isthmus Reef, Santa Catalina Island, CA | 87' | 32 min | Mark Verdicia (Ophiopsilla collecting), 58 F |
| 2,126 | 10/18/09 | Isthmus Reef, Santa Catalina Island, CA | 70' | 40 min | Mark Verdicia (Ophiopsilla collecting), 60 F |
| 2,127 | 10/20/09 | Casino Point Dive Park, Santa Catalina Island, CA | 43' | 55 min | solo, NIGHT DIVE, 66 F |
| 2,128 | 10/21/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 58 min | solo, NIGHT DIVE, 64 F |
| 2,129 | 10/23/09 | Casino Point Dive Park, Santa Catalina Island, CA | 45' | 60 min | solo, NIGHT DIVE, 66 F |
| 2,130 | 10/24/09 | Casino Point Dive Park, Santa Catalina Island, CA | 61' | 62 min | solo, NIGHT DIVE, 66 F |
| 2,131 | 10/25/09 | Casino Point Dive Park, Santa Catalina Island, CA | 45' | 60 min | solo, NIGHT DIVE, 66 F |
| 2,132 | 10/29/09 | Casino Point Dive Park, Santa Catalina Island, CA | 49' | 60 min | solo, NIGHT DIVE, 64 F |
| 2,133 | 10/30/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 70 min | solo, NIGHT DIVE, 64 F |
| 2,134 | 10/31/09 | Casino Point Dive Park, Santa Catalina Island, CA | 47' | 65 min | solo, NIGHT DIVE, 63 F |
| 2,135 | 11/10/09 | Casino Point Dive Park, Santa Catalina Island, CA | 43' | 77 min | solo, NIGHT DIVE, 64 F |
| 2,136 | 11/11/09 | Casino Point Dive Park, Santa Catalina Island, CA | 34' | 70 min | solo, NIGHT DIVE, 64 F |
| 2,137 | 11/21/09 | Casino Point Dive Park, Santa Catalina Island, CA | 28' | 63 min | solo, NIGHT DIVE, 63 F |
| 2,138 | 02/13/10 | Casino Point Dive Park, Santa Catalina Island, CA | 53' | 55 min | LSD dive club: Cathy Solomon, 58 F |
| 2,139 | 02/13/10 | Casino Point Dive Park, Santa Catalina Island, CA | 69' | 55 min | LSD dive club: Mark Bogard, Jeff Reitz, 58 F |
| 2,140 | 02/20/10 | Casino Point Dive Park, Santa Catalina Island, CA | 52' | 65 min | Avalon Harbor Clean-Up, 58 F |
| 2,141 | 03/14/10 | Casino Point Dive Park, Santa Catalina Island, CA | 53' | 65 min | solo, HC-7, 60 F |
| 2,142 | 03/21/10 | Casino Point Dive Park, Santa Catalina Island, CA | 42' | 60 min | solo, HC-7, 59 F |
| 2,143 | 03/27/10 | Casino Point Dive Park, Santa Catalina Island, CA | 54' | 60 min | solo, HC-7, 57 F |
| 2,144 | 03/28/10 | Casino Point Dive Park, Santa Catalina Island, CA | 69' | 55 min | Ruth Harris, HC-7, 58 F |
| 2,145 | 04/03/10 | Casino Point Dive Park, Santa Catalina Island, CA | 81' | 55 min | solo, solo, HC-7, 56 F |
| 2,146 | 04/09/10 | Casino Point Dive Park, Santa Catalina Island, CA | 62' | 47 min | solo, TRV-17, 58 F |
| 2,147 | 04/17/10 | Casino Point Dive Park, Santa Catalina Island, CA | 29' | 60 min | solo, HC-7, 60 F |
| 2,148 | 04/18/10 | Casino Point Dive Park, Santa Catalina Island, CA | 48' | 51 min | solo, HC-7, 58 F |
| 2,149 | 04/25/10 | Casino Point Dive Park, Santa Catalina Island, CA | 37' | 60 min | solo, HC-7, 60 F |
| 2,150 | 05/01/10 | Descanso Bay (police closure of dive park), Santa Catalina Island, CA | 90' | 50 min | solo, HC-7, 58 F |
| 2,151 | 05/08/10 | Casino Point Dive Park, Santa Catalina Island, CA | 75' | 50 min | solo, HC-7, 58 F |
| 2,152 | 05/13/10 | Casino Point Dive Park, Santa Catalina Island, CA | 67' | 46 min | ScubaBoard dive, HC-7, 58 F |
| 2,153 | 05/29/10 | Casino Point Dive Park, Santa Catalina Island, CA | 66' | 51 min | Gina Portugal, HC-7, 59 F |
| 2,154 | 05/30/10 | Casino Point Dive Park, Santa Catalina Island, CA | 82' | 50 min | Joel Geldin birthday, HC-7, 52 F |
| 2,155 | 06/05/10 | West Grotto, Santa Cruz Island , CA | 59' | 46 min | Doug Ernst, HC-7, 53 F |
| 2,156 | 06/05/10 | Quail Rock, Santa Cruz Island, CA | 58' | 46 min | Doug Ernst, HC-7, 52 F |
| 2,157 | 06/05/10 | Fern Grotto, Santa Cruz Island, CA | 53' | 46 min | Doug Ernst, HC-7, 53 F |
| 2,158 | 06/05/10 | Fern Grotto, Santa Cruz Island, CA | 70' | 34 min | Doug Ernst, HC-7, 55 F |
| 2,159 | 07/03/10 | Casino Point Dive Park, Santa Catalina Island, CA | 55' | 51 min | Gina Portugal, HC-7, 56 F |
| 2,160 | 07/03/10 | Casino Point Dive Park, Santa Catalina Island, CA | 69' | 60 min | Gina Portugal, HC-7, 58 F |
| 2,161 | 07/06/10 | Casino Point Dive Park, Santa Catalina Island, CA | 58' | 60 min | Andrea, Rob & Amber, HC-7, 57 F |
| 2,162 | 07/11/10 | Casino Point Dive Park, Santa Catalina Island, CA | 95' | 60 min | solo, HC-7, 57 F |
| 2,163 | 07/15/10 | Casino Point Dive Park, Santa Catalina Island, CA | 48' | 63 min | NIGHT- solo, HC-7, 63 F |
| 2,164 | 07/18/10 | Casino Point Dive Park, Santa Catalina Island, CA | 53' | 60 min | NIGHT- solo, HC-7, 62 F |
| 2,165 | 07/25/10 | Casino Point Dive Park, Santa Catalina Island, CA | 90' | 60 min | Matt & Nadja, HC-7, 64 F |
| 2,166 | 07/26/10 | Casino Point Dive Park, Santa Catalina Island, CA | 46' | 66 min | NIGHT- solo, HC-7, 66 F |
| 2,167 | 07/28/10 | Casino Point Dive Park, Santa Catalina Island, CA | 52' | 69 min | NIGHT- solo, HC-7, 66 F |
| 2,168 | 08/02/10 | Casino Point Dive Park, Santa Catalina Island, CA | 48' | 60 min | NIGHT- solo, HC-7, 67 F |
| 2,169 | 08/03/10 | Casino Point Dive Park, Santa Catalina Island, CA | 58' | 66 min | NIGHT- solo, HC-7, 66 F |
| 2,170 | 08/06/10 | Casino Point Dive Park, Santa Catalina Island, CA | 52' | 43 min | Sharon Sarmiento and sons + Ruth Harris, HC-7, 58 F |
| 2,171 | 08/09/10 | Casino Point Dive Park, Santa Catalina Island, CA | 51' | 60 min | NIGHT-solo, HC-7, 63 F |
| 2,172 | 08/12/10 | Casino Point Dive Park, Santa Catalina Island, CA | 45' | 70 min | NIGHT- solo, HC-7, 66 F |
| 2,173 | 08/16/10 | Casino Point Dive Park, Santa Catalina Island, CA | 30' | 60 min | NIGHT- solo, HC-7, 65 F |
| 2,174 | 08/19/10 | Casino Point Dive Park, Santa Catalina Island, CA | 38' | 18 min | NIGHT- solo, TRV-17, 69 F (OOA- tank not filled) |
| 2,175 | 08/27/10 | Casino Point Dive Park, Santa Catalina Island, CA | 38' | 60 min | NIGHT- solo, TRV-17, 63 F |
